All newly admitted students of FUDMA should check their 2023 cut off mark. Federal University, Dutsin-Ma is a federal university located in kastina state south west Nigeria. The university was founded in 2011 and approved by NUC to operate as a federal university.
Federal University, Dutsin-Ma (FUDMA), has released the cut-off marks for the 2023/2024 academic session admission. The minimum UTME score required is 140, except for specific programs and faculties which have higher minimum scores ranging from 150 to 160.
FUDMA General Cut off mark is 160. If you scored up to or above this minimum cut off point, you can apply for admission screening.
FUDMA Departmental Cut Off Mark 2023
DEPARTMENT | FUDMA MERIT CUT OFF MARK |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
FUDMA cut off mark for all courses
Here are the Departmental cut off marks for all courses in FUDMA 2023/2024:
1. | Teacher Education Science | 130 |
2. | Special Education | 130 |
3. | Sociology | 130 |
4. | Primary Education Studies | 130 |
5. | Political Science | 130 |
6. | Plant Science And Biotechnology | 130 |
7. | Physics Electronics | 130 |
8. | Chemical Engineering | 130 |
9. | Human Anatomy | 130 |
10. | Mechanical Engineering | 130 |
11. | Geology | 130 |
12. | Radiography | 130 |
13. | Nursing Science | 130 |
14. | Medical Laboratory Science | 130 |
15. | Human Physiology | 130 |
16. | Civil Engineering | 130 |
17. | Electrical Engineering | 130 |
18. | Physics | 130 |
19. | Microbiology | 130 |
20. | Mathematics | 130 |
21. | Library And Information Science | 130 |
22. | Islamic Studies | 130 |
23. | Industrial Chemistry | 130 |
24. | Human Kinetics And Health Education | 130 |
25. | History | 130 |
26. | Hausa | 130 |
27. | Guidance And Counselling | 130 |
28. | Geography | 130 |
29. | Forestry | 130 |
30. | Food Science | 130 |
31. | Fisheries And Aquaculture | 130 |
32. | English Language | 130 |
33. | Educational Administration | 130 |
34. | Education And Physics | 130 |
35. | Education And Mathematics | 130 |
36. | Education And English Language | 130 |
37. | Education And Chemistry | 130 |
38. | Education And Biology | 130 |
39. | Economics | 130 |
40. | Early Childhood Education | 130 |
41. | Computer, Information/Com. Science | 130 |
42. | Chemistry | 130 |
43. | Business Management | 130 |
44. | Business Education | 130 |
45. | Biology | 130 |
46. | Biochemistry | 130 |
47. | Arabic Studies | 130 |
48. | Animal And Environmental Biology | 130 |
49. | Agriculture | 130 |
50. | Accountancy/Accounting | 130 |
FUDMA cut off mark for computer science
All FUDMA, candidate for computer science are hereby informed that the general cut-off Mark for admission into the University is 130.
FUDMA cut off mark for nursing
FUDMA cut off mark for nursing 2023?
All FUDMA, candidate for nursing are hereby informed that the general cut-off Mark for admission into the University is 130.
FUDMA cut off mark for medicine
All FUDMA, candidate for medical are hereby informed that the general cut-off Mark for admission into the University is 314.
FUDMA cut off mark for political science
All FUDMA, candidate for political science are hereby informed that the general cut-off Mark for admission into the University is 240.
Frequently Asked Question
Related posts;
Do you find Six9ja useful? Click here to give us five stars rating!