Home » News » school » Tips

UI Cut Off Mark 2023/2024 (JAMB & Aggregate Score)

What is the 2023 2024 JAMB cut off mark for UI?

UI Cut Off Mark

Get New DJ Mixes

UI Cut Off Mark –

The University of Ibadan (UI) declared its general cutoff mark as 200 for the 2023/2024 admission exercise.

Therefore, Candidates who scored 200 and above are eligible to apply for the post-UTME and move over to the next stage.

With that being said, candidates must ensure to have a good O’Level result with not less than 5 credits, especially in the core subjects depending on the intended discipline(course)

Also, candidates must be of age (16) to be eligible and must have chosen UI as their preferred/first choice of institution.

 UI Departmental Cut-Off Mark

The UI departmental cut-off mark is your aggregate score obtained from your Jamb score and UI Post UTME score.

Candidates must ensure to reach their intended course cutoff mark as it is highly important too.

Programme Merit Catch ELDS
Agric. Economics 50.0 50.0 50.0
Agric. Extension and Rural Development 50.0 50.0 50.0
Crop Protection and Horticultural Sciences 50.0 50.0 50.0
Soil Resources Management 50.0 50.0 50.0
Animal Science 50.0 50.0 50.0
Crop Protection and Environ. Biol. 50.0 50.0 50.0
Anthropology 50.0 50.0 50.0
Arabic Language & Literature 52.0 52.0 52.0
Archaeology 50.0 50.0 50.0
Classical Studies 50.0 50.0 50.0
Communication & Language Arts 62.75 62.75 57.0
European Studies – French 50.0 50.0 50.0
European Studies- German 50.0 50.0 50.0
European Studies- Russian 50.0 50.0 50.0
English Language & Literature 59.875 59.875 57.25
History 50.0 50.0 50.0
Islamic Studies 50.0 50.0 50.0
Linguistics 58.5 58.5 54.125
Linguistics- Igbo 50.0 50.0 50.0
Linguistics- Yoruba 50.0 50.0 50.0
Music 52.625 52.625 50.0
Philosophy 51.0 51.0 50.0
Religious Studies 50.0 50.0 50.0
Theatre Arts 55.625 55.625 52.625
Biochemistry 58.375 58.375 56.875
Dentistry 72.125 72.125 66.25
Environmental Health Science 53.125 53.125 53.125
Human Nutrition and Dietetics 57.5 57.5 52.375
Medical Laboratory Science 67.5 67.5 62.0
Medicine and Surgery 78.375 78.375 74.5
Nursing Science 71.0 71.0 66.75
Physiology 56.75 56.75 56.75
Physiotherapy 65.625 65.625 59.5
Economics 60.0 60.0 56.375
Adult Education 50.0 50.0 50.0
Business Education 50.0 50.0 50.0
Early Childhood Education 50.0 50.0 50.0
Education and Arabic Studies 51.75 51.75 51.75
Education and Biology 52.625 52.625 50.0
Education and Chemistry 50.75 50.75 50.0
Education and Christian Religious Studies 50.0 50.0 50.0
Education and Communication and Lang Arts 50.125 50.125 50.125
Education and Economics 54.625 54.625 50.0
Education and English 52.5 52.5 50.0
Education and French 50.0 50.0 50.0
Education and Geography 50.0 50.0 50.0
Education and History 50.0 50.0 50.0
Education and Islamic Studies 50.875 50.875 50.0
Education and Mathematics 50.625 50.625 50.0
Education and Physics 50.0 50.0 50.0
Education and Political Science 50.125 50.125 50.0
Education and Yoruba 50.0 50.0 50.0
Educational Management 50.125 50.125 50.0
Guidance and Counselling 51.625 51.625 50.0
Health Education 50.0 50.0 50.0
Human Kinetics 50.0 50.0 50.0
Library, Archival and Information Studies 51.5 51.5 50.0
Special Education 50.5 50.5 50.0
Architecture 52.125 52.125 52.125
Estate Management 50.0 50.0 50.0
Urban and Regional Planning 50.0 50.0 50.0
Law 65.75 65.75 59.75
Pharmacy 69.0 69.0 64.0
Aquaculture and Fisheries Management 50.0 50.0 50.0
Forest Resources Management 50.0 50.0 50.0
Wildlife & Ecotourism Management 50.0 50.0 50.0
Social and Environmental Forestry 50.0 50.0 50.0
Anthropology 50.0 50.0 50.0
Archaeology 50.0 50.0 50.0
Botany 50.75 50.75 50.0
Chemistry 51.0 51.0 50.0
Computer Science 68.375 68.375 60.5
Geography 50.0 50.0 50.0
Geology 52.75 52.75 50.0
Industrial Chemistry 51.875 51.875 50.0
Mathematics 50.625 50.625 50.0
Microbiology 55.0 55.0 53.125
Physics 54.375 54.375 50.0
Statistics 52.625 52.625 50.0
Zoology 51.5 51.5 50.5
Geography 50.0 50.0 50.0
Political Science 60.0 60.0 54.875
Psychology 53.125 53.125 51.0
Sociology 52.75 52.75 50.0
Agricultural and Environmental Engineering 51.5 51.5 50.0
Civil Engineering 63.125 63.125 60.625
Electrical and Electronics Engineering 67.75 67.75 63.375
Food Technology 50.75 50.75 50.0
Industrial and Production Engineering 51.125 51.125 50.0
Mechanical Engineering 68.0 68.0 65.0
Petroleum Engineering 58.125 58.125 57.75
Wood Products Engineering 51.0 51.0 50.0
Veterinary Medicine 60.0 60.0 60.0

How To Calculate your UI Aggregate Score

To Calculate your UI Admission aggregate Score,  divide your JAMB Score by 8 and your Post UTME score by 2, then add both together.

Here is a typical example

A candidate has a JAMB score of 260 and a Post UTME score of 75, to calculate the candidate’s UI aggregate score

260/8 =32.5

75/2 =37.5

Total candidate’s aggregate score = 70

Therefore, the candidate is eligible to study any course with an aggregate score of less than 70

You can incorporate this method into your JAMB and Post UTME grade to see your stance.

In conclusion,

We hope this article answers most of your questions and helps you in your admission journey. and do not hesitate to ask questions about what you don’t understand.

That is all for now for the UI Cut-Off Mark, You can check the information on other schools using the links below, If you find this article informative you can recommend it to your friends and family who need it too.

 

Do you find Six9ja useful? Click here to give us five stars rating!

 

Join the Discussion

No one has commented yet. Be the first!

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

mersin escort - eskişehir escort -

SEO

- deneme bonusu - - - buy instagram followers - deneme bonusu veren siteler - Kiralık bahis sitesi - vbet giriş